History of Mexican Peso (MXP)

Mexico Mortgage Loans

History of the Peso vs US Dollar

Mexico Flag


Year May Average % Change From
Previous Year
2007 10.84000  -4.41% 
2006 11.34050  2.45% 
2005 11.06900  -3.91% 
2004 11.51990  12.36% 
2003 10.25280  7.81% 
2002 9.50989  3.95% 
2001 9.14818  3.76% 
2000 9.50591  11.60% 
1999 9.39650  9.43% 
1998 8.58700  8.62% 
1997 7.90524  6.27% 
1996 7.43864  24.52% 
1995 5.97409  80.07% 
1994 3.31750  Base Year

There is a 30-year history of the peso devaluing against the US Dollar.
Source: Yahoo

Contact Us Today:  (E-Mail)